Following Max Verstappen’s commanding victory in Bahrain, fans are eagerly anticipating the Saudi Arabian GP on March 9. With the race set to unfold at the Suzuka International Circuit, excitement is building for another thrilling event after Verstappen’s dominant win and podium finishes by Seigo and Carlos. If you’re a fan in Romania, you may be wondering how to catch all the excitement live online.
Fortunately, there are several ways to watch Formula 1 races from the comfort of your own home. This article will guide you through the best options for streaming Formula 1 live in Romania.
Quick Steps to Stream F1 races for free in Romania
Watch Formula 1 For Free in Romania
Formula 1 is a greatly loved sport in Romania, and fans can watch all Formula 1 2024 Grand Prix events on Servus TV and ORF for free. These Austrian broadcasters provide end-to-end coverage of the race weekend.
If you want to watch F1 races for free in your country, then ServusTV or ORF are your options. ServusTV and ORF will share broadcasting rights to all 24 races in 2024. 12 races on Servus TV and 12 races on ORF. The upcoming Miami Grand Prix 2024 is going to be live on ORF, You can watch the F1 race for free with ExpressVPN connected to the Austrian server.
Disclaimer: The commentaries available on both of these services are in the German language.
Where to Watch Formula 1 Live in Romania
The official broadcasters for Formula 1 in Romania are Digi Sport, Prima Sport, and Orange Sport. Each of these is are pay-tv and has the broadcasting rights to cover practice, qualifying, and race throughout 2024. You can choose either of these if you want to experience F1 with an HDTV view.
F1 2024 Race Schedule: Calendar, Dates, Venue, & Circuit
| Date | Grand Prix | Circuit, Venue |
|---|---|---|
| 21-23 Feb 2024 | Pre-Season Testing | Sakhir, Bahrain |
| 29 Feb – 2 Mar | Formula 1 Gulf Air Bahrain Grand Prix 2024 | Bahrain International Circuit, Bahrain |
| 7-9 Mar 2024 | Formula 1 STC Saudi Arabian Grand Prix 2024 | Jeddah Street Circuit, Saudi Arabia |
| 22-24 Mar 2024 | Formula 1 Rolex Australian Grand Prix 2024 | Albert Park, Melbourne, Australia |
| 5-7 Apr 2024 | Formula 1 MSC Cruises Japanese Grand Prix 2024 | Suzuka International Racing Course, Japan |
| 19-21 Apr 2024 | Formula 1 Lenovo Chinese Grand Prix 2024 | Shanghai International Circuit, China |
| 3-5 May 2024 | Formula 1 Crypto.com Miami Grand Prix 2024 | Miami International Autodrome, United States |
| 17-19 May 2024 | Formula 1 MSC Cruises Gran Premio dell’Emilia-Romagna 2024 | Imola, Italy |
| 24-26 May 2024 | Formula 1 Grand Prix de Monaco 2024 | Circuit de Monaco, Monte Carlo |
| 7-9 Jun 2024 | Formula 1 Grand Prix du Canada 2024 | Circuit Gilles Villeneuve, Montreal, Canada |
| 21-23 Jun 2024 | Formula 1 Aramco Gran Premio de España 2024 | Circuit de Barcelona-Catalunya, Spain |
| 28-30 Jun 2024 | Formula 1 Qatar Airways Austrian Grand Prix 2024 | Red Bull Ring, Spielberg, Austria |
| 5-7 Jul 2024 | Formula 1 Qatar Airways British Grand Prix 2024 | Silverstone Circuit, United Kingdom |
| 19-21 Jul 2024 | Formula 1 Hungarian Grand Prix 2024 | Hungaroring, Budapest, Hungary |
| 26-28 Jul 2024 | Formula 1 Rolex Belgian Grand Prix 2024 | Circuit de Spa-Francorchamps, Belgium |
| 23-25 Aug 2024 | Formula 1 Heineken Dutch Grand Prix 2024 | Zandvoort, Netherlands |
| 30 Aug – 1 Sep | Formula 1 Pirelli Gran Premio d’Italia 2024 | Autodromo Nazionale Monza, Italy |
| 13-15 Sep 2024 | Formula 1 Qatar Airways Azerbaijan Grand Prix 2024 | Baku City Circuit, Azerbaijan |
| 20-22 Sep 2024 | Formula 1 Singapore Airlines Singapore Grand Prix 2024 | Marina Bay Street Circuit, Singapore |
| 18-20 Oct 2024 | Formula 1 Pirelli United States Grand Prix 2024 | Circuit of the Americas, Austin, United States |
| 25-27 Oct 2024 | Formula 1 Gran Premio de la Ciudad de México 2024 | Autódromo Hermanos Rodríguez, Mexico City |
| 1-3 Nov 2024 | Formula 1 Lenovo Grande Prêmio de São Paulo 2024 | Interlagos, São Paulo, Brazil |
| 21-23 Nov 2024 | Formula 1 Heineken Silver Las Vegas Grand Prix 2024 | Las Vegas Street Circuit, United States |
| 29 Nov – 1 Dec | Formula 1 Qatar Airways Qatar Grand Prix 2024 | Losail International Circuit, Qatar |
| 6-8 Dec 2024 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2024 | Yas Marina Circuit, Abu Dhabi |
Preview the 2025 Formula 1 Mexican Grand Prix
The 2025 Formula 1 season heads to the Autódromo Hermanos Rodríguez for the Mexico City Grand Prix, Round 20 of 24, on October 24-26, returning to a traditional race weekend format after the Austin Sprint. The core challenge remains the circuit’s altitude, sitting over 2,200 meters above sea level. This thin air drastically reduces aerodynamic downforce, forcing teams to run Monaco-level high-downforce wings while paradoxically achieving high top speeds on the 1.2 km main straight due to reduced drag.
Max Verstappen is the clear favorite, having won five of the last seven races here, and comes in hot after cutting Oscar Piastri’s championship lead to just 40 points. While McLaren’s Piastri and Lando Norris have faced recent struggles, Ferrari’s Charles Leclerc and Carlos Sainz are expected to be strong contenders; Leclerc finished P3 in the last two editions. Pirelli has opted for a ‘compound jump’ (C2/C4/C5), which is expected to prompt an intense tactical decision between a one-stop (using the hard C2) or a quicker but higher-risk two-stop strategy (using the C4 and C5) due to pronounced tire graining. Local hero Pato O’Ward will also feature, driving the McLaren in Free Practice 1.
The Official F1 Teams For 2024
Ten teams participate in every Formula 1 season, with two drivers in each squad, currently making 20 drivers and 10 teams. The 2024 season of Formula 1 will showcase the following teams and drivers.
| Team | Driver 1 | Driver 2 |
|---|---|---|
| Mercedes | George Russell | Lewis Hamilton |
| Alpine | Esteban Ocon | Pierre Gasly |
| Haas F1 Team | Kevin Magnussen | Nico Hulkenberg |
| McLaren | Oscar Piastri | Lando Norris |
| Red Bull Racing | Max Verstappen | Sergio Perez |
| Aston Martin | Lance Stroll | Fernando Alonso |
| Alpha Tauri | Nyck de Vries | Yuki Tsunoda |
| Ferrari | Charles Leclerc | Carlos Sainz |
| Alfa Romeo | Valtteri Bottas | Guanyu Zhou |
| Williams | Alexander Albon | Logan Sargent |
Frequently Asked Questions
How much does Formula 1 TV Pro cost?
The cost of Formula 1 TV Pro varies depending on your location. In Romania, the cost is €7.99 per month or €64.99 per year.
Do I need a cable or satellite subscription to watch Formula 1 on Digi Sport or Telekom Sport?
A: Yes, you need a cable or satellite provider subscription to Digi Sport or Telekom Sport. However, both channels also offer streaming services that you can subscribe to directly.
Can I watch Formula 1 races on free-to-air TV in Romania?
A: No, Formula 1 races are not broadcast on free-to-air TV in Romania.
Formula 1 European Broadcaster’s List
| AUSTRIA | Servus TV |
| BELGIUM | RTBF |
| BULGARIA | Nova |
| CROATIA | Sport Klub |
| CZECH REPUBLIC AND SLOVAKIA | AMC |
| DENMARK | TV3+ |
| ESTONIA | Viaplay |
| FINLAND | Viaplay |
| GERMANY | Sky Deutschland |
| GREECE | ERT |
| ICELAND | Viaplay |
| ITALY | Sky Italia |
| LUXEMBOURG | RTL Télé Lëtzebuerg |
| NETHERLANDS | Viaplay |
| NORWAY | V sport 1 |
| POLAND | Viaplay |
| PORTUGAL | Sport TV |
| ROMANIA | Digisport |
| SPAIN AND ANDORRA | F1 DAZN |
| SWEDEN | Viaplay |
| SWITZERLAND | SRF |







