Netanya, a city in Israel by the sea, is preparing to hold a big swimming event from 4-9 September 2023. More than 600 young swimmers from over 100 countries will be coming to compete.
They’ll be swimming at the Wingate Institute, a special place made just for big swim events. This place is very important for sports in Israel.
Keep reading our blog to learn how to watch World Aquatics Junior Swimming Championships live!
How to Watch World Aquatics Junior Swimming Championships Live Stream
- Get ExpressVPN or PIAVPN
- Download the app & connect to a server in the UK.
- Visit Channel 5 and enjoy streaming!
World Aquatics Junior Swimming Championships 2023 – Details
- Date: September 4-9, 2023
- Venue: Wingate Institute
- Location: Netanya, Israel
- Distance: Long Course Meters (50 meters)
- Official Broadcasters: Channel 5
Watch World Aquatics Junior Swimming Championships on Channel 5

Fans can now watch World Aquatics Junior Swimming Championships on Channel 5. You can watch games live, highlight, and much more.
My5 Account for Channel 5
My5 account allows you to watch Channel 5 for free. To watch World Aquatics Junior Swimming Championships, you just need to register an account, which is also free. Register a My5 account using the mobile app (My5), website, or Channel 5 activation site.
Note that Channel 5 is only available in the UK. To access it out of the UK, you need to use ExpressVPN.
Watch World Aquatics Junior Swimming Championships on DirecTV

You can Watch World Aquatics Junior Swimming Championships on DirecTV now, as it has broadcast rights for the event. You can also stream on the DirecTV app and enjoy the games.
DirecTV offers a 5-day free trial, but it has different pricing plans, as shown below:
- ENTERTAINMENT: $64.99/month
- CHOICE: $84.99/month
- ULTIMATE: $109.99/month
- PREMIER: $154.99/month
Note that DirecTV is only available in the US. To access it out of the US, you need to use ExpressVPN.
World Aquatics Junior Swimming Championships Broadcasters
Here’s a list of broadcasters for the Aquatic Junior Swimming Championships 2023. Israel hosts the game.
Broadcaster | Countries/Regions |
---|---|
Channel 5 | Israel |
TV Asahi | Japan |
CMG/CCTV5 | China & Macau |
CJ Media 8 | Republic of Korea (Finals only) |
I-Cable | Hong Kong (Finals only) |
Astro | Malaysia |
DirecTV | Argentina, Bolivia, Chile, Colombia, Ecuador, Paraguay, |
Peru, Uruguay, Venezuela |
World Aquatics Junior Swimming Championships Schedule
Below is the schedule of the Junior Swimming Championship date-wise. The event will last 6 days with 2 different time slots per day.
Monday 4th September
Time | Event | Type |
---|---|---|
11:30 AM | Women 100m Backstroke | Entries |
11:30 AM | Women 50m Breaststroke | Entries |
11:30 AM | Women 400m Medley | Entries |
11:30 AM | Women 4x200m Freestyle Relay | Entries |
11:30 AM | Men 400m Freestyle | Entries |
11:30 AM | Men 100m Backstroke | Entries |
11:30 AM | Men 100m Breaststroke | Entries |
11:30 AM | Men 4x100m Freestyle Relay | Entries |
08:00 PM | Women 100m Backstroke | Semifinals |
08:00 PM | Women 50m Breaststroke | Semifinals |
08:00 PM | Women 400m Medley | Finals |
08:00 PM | Women 4x200m Freestyle Relay | Finals |
08:00 PM | Men 400m Freestyle | Finals |
08:00 PM | Men 100m Backstroke | Semifinals |
08:00 PM | Men 100m Breaststroke | Semifinals |
08:00 PM | Men 4x100m Freestyle Relay | Finals |
Tuesday 5th September
Time | Event | Type |
---|---|---|
11:30 AM | Women 100m Freestyle | Entries |
11:30 AM | Women 800m Freestyle | Entries |
11:30 AM | Women 200m Butterfly | Entries |
11:30 AM | Men 200m Freestyle | Entries |
11:30 AM | Men 100m Butterfly | Entries |
11:30 AM | Men 200m Medley | Entries |
11:30 AM | Mixed 4x100m Medley Relay | Entries |
08:00 PM | Women 100m Freestyle | Semifinals |
08:00 PM | Women 800m Freestyle | Finals |
08:00 PM | Women 100m Backstroke | Finals |
08:00 PM | Women 50m Breaststroke | Finals |
08:00 PM | Women 200m Butterfly | Finals |
08:00 PM | Men 200m Freestyle | Finals |
08:00 PM | Men 100m Backstroke | Finals |
08:00 PM | Men 100m Breaststroke | Finals |
08:00 PM | Men 100m Butterfly | Semifinals |
08:00 PM | Men 200m Medley | Finals |
08:00 PM | Mixed 4x100m Medley Relay | Finals |
Wednesday 6th September
Time | Event | Type |
---|---|---|
11:30 AM | Women 200m Backstroke | Entries |
11:30 AM | Women 100m Breaststroke | Entries |
11:30 AM | Women 50m Butterfly | Entries |
11:30 AM | Men 50m Freestyle | Entries |
11:30 AM | Men 800m Freestyle | Entries |
11:30 AM | Men 50m Backstroke | Entries |
11:30 AM | Mixed 4x100m Freestyle Relay | Entries |
08:00 PM | Women 100m Freestyle | Finals |
08:00 PM | Women 200m Backstroke | Finals |
08:00 PM | Women 100m Breaststroke | Semifinals |
08:00 PM | Women 50m Butterfly | Semifinals |
08:00 PM | Men 50m Freestyle | Semifinals |
08:00 PM | Men 800m Freestyle | Finals |
08:00 PM | Men 50m Backstroke | Semifinals |
08:00 PM | Men 100m Butterfly | Finals |
08:00 PM | Mixed 4x100m Freestyle Relay | Finals |
Thursday 7th September
Time | Event | Type |
---|---|---|
11:30 AM | Women 400m Freestyle | Entries |
11:30 AM | Women 50m Backstroke | Entries |
11:30 AM | Women 200m Medley | Entries |
11:30 AM | Men 200m Breaststroke | Entries |
11:30 AM | Men 50m Butterfly | Entries |
11:30 AM | Men 4x200m Freestyle Relay | Entries |
08:00 PM | Women 400m Freestyle | Finals |
08:00 PM | Women 50m Backstroke | Semifinals |
08:00 PM | Women 100m Breaststroke | Finals |
08:00 PM | Women 50m Butterfly | Finals |
08:00 PM | Women 200m Medley | Finals |
08:00 PM | Men 50m Freestyle | Finals |
08:00 PM | Men 50m Backstroke | Finals |
08:00 PM | Men 200m Breaststroke | Finals |
08:00 PM | Men 50m Butterfly | Semifinals |
08:00 PM | Men 4x200m Freestyle Relay | Finals |
Friday 8th September
Time | Event | Type |
---|---|---|
11:30 AM | Women 50m Freestyle | Entries |
11:30 AM | Women 1500m Freestyle | Entries |
11:30 AM | Women 100m Butterfly | Entries |
11:30 AM | Women 4x100m Freestyle Relay | Entries |
11:30 AM | Men 100m Freestyle | Entries |
11:30 AM | Men 50m Breaststroke | Entries |
11:30 AM | Men 400m Medley | Entries |
08:00 PM | Women 50m Freestyle | Semifinals |
08:00 PM | Women 1500m Freestyle | Finals |
08:00 PM | Women 50m Backstroke | Finals |
08:00 PM | Women 100m Butterfly | Semifinals |
08:00 PM | Women 4x100m Freestyle Relay | Finals |
08:00 PM | Men 100m Freestyle | Semifinals |
08:00 PM | Men 50m Breaststroke | Semifinals |
08:00 PM | Men 50m Butterfly | Finals |
08:00 PM | Men 400m Medley | Finals |
Saturday 9th September
Time | Event | Type |
---|---|---|
11:30 AM | Women 200m Freestyle | Entries |
11:30 AM | Women 200m Breaststroke | Entries |
11:30 AM | Women 4x100m Medley Relay | Entries |
11:30 AM | Men 1500m Freestyle | Entries |
11:30 AM | Men 200m Backstroke | Entries |
11:30 AM | Men 200m Butterfly | Entries |
11:30 AM | Men 4x100m Medley Relay | Entries |
08:00 PM | Women 50m Freestyle | Finals |
08:00 PM | Women 200m Freestyle | Finals |
08:00 PM | Women 200m Breaststroke | Finals |
08:00 PM | Women 100m Butterfly | Finals |
08:00 PM | Women 4x100m Medley Relay | Finals |
08:00 PM | Men 100m Freestyle | Finals |
08:00 PM | Men 1500m Freestyle | Finals |
08:00 PM | Men 200m Backstroke | Finals |
08:00 PM | Men 50m Breaststroke | Finals |
08:00 PM | Men 200m Butterfly | Finals |
08:00 PM | Men 4x100m Medley Relay | Finals |
Top 3 Swimmers to Watch for
The ninth World Junior Swimming Championships kick off in Israel, showcasing upcoming aquatic talents over six days. While many debuts on the international stage, others will be fueled with ambitions of future global dominance.
Oleksandr Zheltiakov
Oleksandr Zheltiakov, a 17-year-old from Ukraine, stands out as the top male swimmer for the Netanya event. Ranking sixth globally in 2023, he clocked 1:55.79 in the 200m backstroke at the European Juniors in July. Despite missing the Fukuoka World Championships, where his time could have earned fourth place, Zheltiakov is setting his sights on Netanya.
With competitors like American Daniel Diehl and Czech Miroslav Knedla, Zheltiakov is expected to be a key contender in the 50m, 100m, and 200m backstroke finals, given his performance.
Lana Pudar
Lana Pudar, a 17-year-old swimmer from Bosnia & Herzegovina, is a notable entrant for the World Juniors in Netanya, ranking fourth globally in 2023 for the 200m butterfly. She narrowly missed a medal in the Fukuoka World Aquatics Championships, placing fourth in the 200m butterfly.
With prior experience, including a 19th-place finish in the 100m butterfly at the Tokyo Olympics and a victory in the 200m butterfly at the European Aquatics Championships in Rome, Pudar is setting her sights on breaking Claire Curzan’s 56.43 world junior record for the 100m butterfly in Israel. She was also honored as the Bosnian Sportsperson of the Year in 2022.
Eneli Jefimova
At just 16, Eneli Jefimova of Estonia has made waves in the swimming world. After two golds at the European Juniors in July, she marked her presence with finals appearances in the 50m and 100m breaststrokes at the World Aquatics Championships.
With a resume boasting a semi-final performance in the 100m at the Tokyo Olympics, Jefimova enters Netanya as the top seed in the 50m and 100m breaststrokes and the second seed in the 200m.
Frequently Asked Questions
Where is the World Junior Swimming Championships 2023 being held?
The championships will be held in Netanya, Israel, from 4-9 September 2023.
Where will the swimmers compete?
The swimmers will compete at the Wingate Institute in Netanya, a facility purpose-built for major swimming events.
How can I watch the World Aquatics Junior Swimming Championships live?
The event will be broadcast live on Channel 5 in Israel.
Who are the notable swimmers to watch out for at the championships?
Three notable swimmers are Oleksandr Zheltiakov from Ukraine, Lana Pudar from Bosnia & Herzegovina, and Eneli Jefimova from Estonia.
Where were the last World Juniors held?
The previous World Juniors were held in Lima, Peru.
Is DirecTV broadcasting the Championships?
Yes, DirecTV has broadcasting rights for the event and offers a live stream on its app. However, it’s available only in the US. If accessing from outside the US, use ExpressVPN.